Install
Cryptocurrencies
The largest cryptocurrencies by market value, with 7-day trends.
Top 50 market value2.78T
Bitcoin dominance60.1%
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | | 83,035.00 | +0.08% | +0.56% | −2.15% | 1.67T | 14.10B | |
| 2 | | 2,509.66 | +0.24% | +0.73% | −6.86% | 306.50B | 6.08B | |
| 3 | | 0.9991 | −0.01% | −0.01% | −0.07% | 184.10B | 29.41B | |
| 4 | | 748.42 | +0.11% | +0.44% | −4.73% | 99.67B | 449.57M | |
| 5 | | 1.40 | +0.20% | −0.43% | −5.95% | 88.39B | 790.74M | |
| 6 | | 0.9997 | +0.00% | −0.01% | −0.03% | 72.97B | 7.10B | |
| 7 | | 109.97 | +0.09% | +0.20% | −8.50% | 64.78B | 1.51B | |
| 8 | | 0.3303 | +0.01% | −0.07% | −1.54% | 31.37B | 239.28M | |
| 9 | | 1.07 | −0.00% | +6.38% | −0.33% | 25.31B | 1.52M | |
| 10 | | 1,234.07 | +0.44% | +1.75% | −6.83% | 20.95B | 342.86M | |
| 11 | | 85.77 | +0.35% | +2.02% | −4.38% | 19.08B | 576.88M | |
| 12 | | 0.0859 | +0.43% | −0.72% | −7.48% | 13.42B | 345.76M | |
| 13 | | 0.9998 | −0.01% | +0.03% | −0.01% | 10.13B | 63.18M | |
| 14 | | 12.99 | +0.42% | +1.22% | −7.75% | 9.96B | 205.63M | |
| 15 | | 523.25 | +1.36% | +0.84% | −5.15% | 9.85B | 94.50M | |
| 16 | | 81.67 | +0.12% | +0.55% | −3.19% | 9.70B | 24.23M | |
| 17 | | 0.2496 | +0.63% | −1.17% | +2.19% | 9.37B | 428.09M | |
| 18 | | 8.91 | +0.39% | +0.19% | −1.01% | 8.20B | 424.10K | |
| 19 | | 0.0109 | +0.96% | +6.18% | −7.23% | 7.74B | 16.89M | |
| 20 | | 5.30 | +0.39% | +6.28% | +9.15% | 6.93B | 778.78M | |
| 21 | | 0.1963 | +0.29% | +0.03% | −9.20% | 6.88B | 75.67M | |
| 22 | | 278.20 | +0.24% | −0.42% | −12.26% | 5.59B | 132.66M | |
| 23 | | 63.67 | +0.25% | −0.10% | −9.88% | 4.95B | 191.54M | |
| 24 | | 7.65 | +0.99% | +4.03% | −15.93% | 4.78B | 460.07M | |
| 25 | | 0.1197 | +0.41% | −2.15% | −5.82% | 4.76B | 9.08M | |
| 26 | | 0.9993 | +0.01% | −0.01% | −0.04% | 4.76B | 24.57M | |
| 27 | | 10.34 | +0.17% | −0.91% | −6.61% | 4.58B | 213.89M | |
| 28 | | 1.11 | +0.44% | +2.51% | −5.85% | 4.58B | 479.75M | |
| 29 | | 0.9999 | +0.01% | +0.01% | +0.01% | 4.54B | 158.93M | |
| 30 | | 1.61 | +0.49% | +1.60% | +62.75% | 4.36B | 10.87M | |
| 31 | | 0.9990 | −0.00% | −0.03% | −0.05% | 4.26B | 295.88M | |
| 32 | | 1.46 | +0.14% | −0.59% | −3.53% | 4.12B | 32.28M | |
| 33 | | 0.0922 | +0.83% | −0.32% | −8.97% | 4.06B | 68.07M | |
| 34 | | 237.25 | −0.89% | −4.18% | −10.12% | 3.45B | 115.28M | |
| 35 | | 4,184.49 | +0.05% | +0.17% | +1.00% | 3.39B | 49.52M | |
| 36 | | 285.12 | +0.42% | +3.29% | −6.76% | 3.23B | 117.94M | |
| 37 | | 0.000005 | +0.53% | −1.23% | −5.10% | 3.20B | 48.30M | |
| 38 | | 0.9998 | +0.00% | −0.00% | −0.02% | 3.13B | 141.14M | |
| 39 | | 0.2237 | +1.55% | +2.20% | −6.38% | 3.00B | 252.35M | |
| 40 | | 0.0602 | +0.34% | −2.03% | −8.81% | 2.98B | 5.81M | |
| 41 | | 0.9996 | +0.00% | −0.01% | −0.04% | 2.91B | 31.99M | |
| 42 | | 125.65 | −0.11% | −0.33% | +4.51% | 2.64B | 14.82M | |
| 43 | | 169.48 | +0.62% | −0.35% | −7.52% | 2.62B | 232.38M | |
| 44 | | 0.005482 | +0.38% | −0.25% | −12.77% | 2.54B | 125.23M | |
| 45 | | 1.00 | −0.00% | +0.00% | +0.00% | 2.45B | 34.25M | |
| 46 | | 0.4931 | +0.48% | +0.88% | −1.47% | 2.40B | 136.20M | |
| 47 | | 1.14 | 0.00% | 0.00% | +0.08% | 2.39B | 0.00 | |
| 48 | | 1.15 | −0.04% | −0.01% | +0.01% | 2.31B | 1.79M | |
| 49 | | 0.9774 | −0.80% | −4.81% | −4.86% | 2.23B | 651.71K | |
| 50 | | 1.00 | 0.00% | 0.00% | 0.00% | 2.22B | 0.00 |
Crypto market data from CoinGecko.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Karate index. Terms of use.